Salary History for William Priest | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | Clinical Subjects Associate | MM Psych Substance Abuse | 12-Month 1 | $0 | $32,445 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Clinical Research Technician | MM Psych Substance Abuse | 12-Month 1.00 | $0 | $53,196 |
Change from last Fiscal Year: | 63.96 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Clinical Research Technician | MM Psych Substance Abuse | 12-Month 1 | $0 | $54,791 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gerlach, Jason |
Kaur, Harpreet |
Sharma, Ruchi |
Olson, Megan A |
Harrison, Sarah |
Bell Jr, Woodrow |
Hubbard, Mackenzie |
Thomas, Ashley |
Amaro-Barron, Jonathan |
Gilbert, Julie |