| Salary History for William Pestle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Assoc | LSA Kelsey Museum of Arch | 12-Month 1.00 | $48,600 | $81,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Assoc | LSA Kelsey Museum of Arch | 12-Month 1.00 | $50,034 | $83,390 |
| Change from last Fiscal Year: | 2.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Giles, Erin |
| Johnson, Neil |
| Eshaq, Milad |
| Waters, Nancy S |
| Bolen, Morgan |
| Smith, Timothy |
| Goodell, Stefanie Ann |
| Amezcua, Carson |
| Taylor, Stevaria |
| Bass, Noah |