| Salary History for William Bozer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Home Care Services Technician | UMH Med Equip Operating | 12-Month 1.00 | $0 | $28,846 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Regazi, Mimoza |
| Xing, Xianying |
| Butchart, Amy Terese |
| Kim, Minji |
| Bachelis, Lisa |
| Bottoms, Brad |
| Drake, Kristina |
| Glanz, Lauren |
| Gurecki, Sydney |
| Maksimchuk, Anatoly M |