| Salary History for Wenliang Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $51,500 | $51,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $52,275 | $52,275 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1 | $53,059 | $53,059 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $53,855 | $53,855 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Herwig, Theodor Christian |
| Juzba, Danuta |
| Van Dusen, Jordan |
| Hodges, Elizabeth |
| Ha, Nghi |
| Hatchett, Tyler |
| Foufopoulos, Johannes |
| Heumann, Lynn |
| Shukla, Zeel |
| Yuhas, Julie |