| Salary History for Wendy M Watson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ANES TECH II | UMH Anes Mott - Tech | 12-Month 1.00 | $0 | $31,824 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESPIRATORY THERAPIST | UMH Mott Resp Therapy | 12-Month 0.9 | $0 | $34,925 |
| Change from last Fiscal Year: | 9.74 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESPIRATORY THERAPIST | UMH Mott Resp Therapy | 12-Month 0.9 | $0 | $38,767 |
| Change from last Fiscal Year: | 11.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 1 | $0 | $40,511 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 1 | $0 | $45,899 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 1.00 | $0 | $47,391 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $48,884 |
| Change from last Fiscal Year: | 3.15 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $48,884 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | UMH Mott Resp Therapy | 12-Month 0.9 | $0 | $50,350 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 0.90 | $0 | $51,483 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 1.00 | $0 | $54,549 |
| Change from last Fiscal Year: | 5.95 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 1.00 | $0 | $54,549 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 1.00 | $0 | $56,808 |
| Change from last Fiscal Year: | 4.14 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Benson, Laura |
| Noce, Jordan |
| Zirkle, Staci L |
| Cummings, Brandon Clark |
| Galvan-Santibanez, Maria |
| Sun, Tong |
| Huang, Andrew |
| Ehlert, Chloe |
| Sobota, Jacob |
| Mohiuddin, Anjum |