| Salary History for Wendy M Luthardt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Web Content Administrator | ROSS SCH Student Services | 12-Month 1 | $43,350 | $43,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cruz, Kortney Lyn |
| Patrick, Aran |
| Malik, Khalid Mahmood |
| Morris, Dominic |
| Wilson, Heidi Lynne |
| Bagley, Nicholas |
| Ahmad, Nisar |
| Gajjar, Tilak |
| Anderson, Dwayne |
| Buterakos, Roxanne |