Salary History for Wendy E Rankin | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 0.95 | $49,658 | $52,272 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 0.95 | $52,390 | $55,147 |
Change from last Fiscal Year: | 5.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Accounting Clerk Senior | Shared Services Center - FIN | 12-Month 0.8 | $48,635 | $60,793 |
Change from last Fiscal Year: | 10.24 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Brown, Erin Rachel |
Rabaut, Lisa Marie |
Choi, Dave |
Nelson, Megan |
Jilu, Tashfia |
Miller, Lisa |
Hyde, Jessica |
Marshall, Steve A |
Mullins, Angela |
Minor, Emani |