| Salary History for Wenda Tan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | Mechanical Engineering | 9-Month 1 | $115,000 | $115,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | Mechanical Engineering | 9-Month 1.00 | $118,738 | $118,738 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | Mechanical Engineering | 9-Month 1 | $123,488 | $123,488 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Mechanical Engineering | 9-Month 1.00 | $139,313 | $139,313 |
| Change from last Fiscal Year: | 12.82 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Mechanical Engineering | 9-Month 1.00 | $135,987 | $143,144 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Canales, Marie Ann |
| Lin, Sara |
| Woerner, Wendy |
| Manaenkov, Daniil |
| Valentine, Joy |
| O'Malley, Stephanie |
| Vida, Cari |
| Budidjaja, Hassan |
| Zhang, Xiao |
| Dillon, Alexandria |