| Salary History for Warren Martin Harrell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | Law School | 8-Month 0.30 | $17,432 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bogan, David |
| Depowski-Knowles, Reid |
| Stawkey, Steven R |
| Wolf, Sarah |
| Coerdt, Maureen A |
| Tetteh, Walter |
| Tapp, Chloe |
| Rondo, Alicia |
| Wells, Darren |
| Campos, Brian |