Salary History for Ward Angel | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $41,000 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $41,963 |
Change from last Fiscal Year: | 2.35 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Animal Technician Intermediate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,222 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Animal Technician Intermediate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,222 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $44,606 |
Change from last Fiscal Year: | 3.20 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $50,342 |
Change from last Fiscal Year: | 12.86 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $51,500 |
Change from last Fiscal Year: | 2.30 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Fox, Savannah |
Chen, Canyi |
Nagata, Donna Kiyo |
Kirklin, Crystal Lee |
Osak, Jane |
Abu Omar, Yazan |
Walters, Anne-Sophie |
Micou, Stacy |
Kwon, Richard S |
Tabor, Krysti |