Salary History for Walter Otto Siegl | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_DEARBORN | ADJUNCT LECTURER | Dbn CASL-Natural Sciences | 8-Month 0.19 | $4,821 | $25,374 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Mangrulka, Raj | Genetic Counselor int | LSA Chemistry16 |
Lee, Jamie | Data/Info Architec | paul fine |
ritten, | parking maintenance worker | Dpss |
Brooks, Chris | Labor Relations Rep | lyric |
Burt, L | Academic adv | Info delivery00 |
D, Marie | Child life spec | MM Molec |
walk, m | IT Config Mgmt Analyst Senior | FGP Pharmacy |
WAN, DONGNI | Alumni Association Director | ams |
Nagel, | Interventiona | its erp0 |
Ivy, Julie | user interface | CCL |
B, Kari | ASST DIR ADMISSIONS | Perumalswamj |
Random Names from University of Michigan |
---|
Conner, Tanesha Dion |
Ahearn, Thomas |
Brown, Shanna |
Shustock, Leo |
Iordan, Alexandru Daniel |
Lenfestey, Elise |
Khan, Armina |
Moore, Erin |
Brose, Benjamin |
Johnson, Andria |