Salary History for Virginia Lynn Cohan | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Internal Controls Coordinator | Office of Assoc VP for Finance | 12-Month 1.00 | $84,660 | $84,660 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Financial Specialist Senior | Research-Clinical Trial Nodes | 12-Month 1.00 | $0 | $86,777 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Financial Specialist Senior | Research-Clinical Trial Units | 12-Month 1.00 | $0 | $88,946 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Financial Specialist Senior | Clin Trials Unit -Heart Vessel | 12-Month 1.00 | $0 | $91,170 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Financial Specialist Senior | Clin Trials Unit -Heart Vessel | 12-Month 1.00 | $0 | $93,905 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Research Administrator Ld | Clin Trials Unit -Heart Vessel | 12-Month 1.00 | $0 | $93,905 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Research Administrator Ld | MM Research-Clin Trial Units | 12-Month 1 | $0 | $96,722 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Research Administrator Ld | MM Research-Clin Trial Units | 12-Month 1.00 | $0 | $101,074 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Financial or Bus Analyst Sr | MM Research-Clin Trial Units | 12-Month 1 | $0 | $102,930 |
Change from last Fiscal Year: | 1.84 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Financial or Bus Analyst Sr | MM Research-Clin Trial Units | 12-Month 1.00 | $0 | $106,018 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zou, Shasha |
Oral, Hakan |
Rutkey, Patricia |
Armstrong, Brian |
Bourke, Elise |
Sepesi, Lindsay |
Martinez Nieves, Erika |
Abdilla, Myriah |
Badgley, Catherine E |
Mueller, Jacob L |