| Salary History for Virginia L Geren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PERF SUPP ANALYST III | MAIS Fin/Phys CPU | 12-Month 1.00 | $73,922 | $73,922 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PERF SUPP ANALYST III | MAIS Fin/Phys CPU | 12-Month 1 | $74,422 | $74,422 |
| Change from last Fiscal Year: | 0.68 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PERF SUPP ANALYST III | MAIS Fin/Phys CPU | 12-Month 1 | $74,422 | $74,422 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | IS Training Manager | MAIS Fin/Phys CPU | 12-Month 1 | $76,654 | $76,654 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | IS Training Manager | MAIS Fin/Phys CPU | 12-Month 1 | $78,570 | $78,570 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knill, Anna |
| Richardson, Sidney |
| Watson, Nicole |
| Parsons, Jacqueline |
| Tahash, Rose |
| Davis, Sandra Ann |
| Secord, Karrie |
| Schimmel, Johanna |
| Peck, David |
| Johnson, Angela |