| Salary History for Vineet K Dandekar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $44,338 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $48,484 |
| Change from last Fiscal Year: | 9.35 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $52,232 |
| Change from last Fiscal Year: | 7.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beach, Katharine T |
| Lin, Sara |
| Isaac, Jacqueline |
| Li, Shiting |
| Bacon, Megan |
| Jenkins, Josh |
| Turner, Michael |
| Yu, Rachel |
| Korn, Lizette |
| Griffith, Michelle |