| Salary History for Vincent Laufer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. Pathology Core | 12-Month 1.00 | $0 | $60,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Pathology Core | 12-Month 1 | $0 | $65,187 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Pathology Core | 12-Month 1.00 | $0 | $70,671 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Path Molecular Genetic | 12-Month 1 | $0 | $78,740 |
| Change from last Fiscal Year: | 11.42 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Pathology Department | 12-Month 1.00 | $0 | $93,100 |
| Change from last Fiscal Year: | 18.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pilaske, Tracy |
| Horn, Camille Elyse |
| Shu, Lihua |
| Seyfarth, Sara |
| Ernst, Susan Dwyer |
| Sessolo, Simone |
| Wishart, Rachel |
| Pantoja, Jennifer M |
| Adams, Holly |
| Young, Dinah M |