Salary History for Vincent Jones | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | UMH TC-Adult Medical OBS Unit | 12-Month 0.90 | $0 | $27,851 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | UMH TC-Adult Medical OBS Unit | 12-Month 0.90 | $0 | $28,478 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Patient Care Tech Associate | UMH Nursing 7D Ccu | 12-Month 0.90 | $0 | $28,478 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
LaHamouth, Lyric |
Fallscheer, Michelle |
Vankirk, Luke |
Peng, David |
Kirk, Emily |
Zielinski, Kelli |
Bardallis, Brooke |
McKenna, Myles |
Perreault, Amber |
Davis, Leah D |