Salary History for Victoria Chen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2024-25 | |||||
UM_ANN-ARBOR | Teacher Assistant | UM Children's Centers | 12-Month 1.00 | $0 | $37,500 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Wondolleck, Julia Marie |
Ochs, Madeleine |
Jansen, Janet |
Sleep, Jennifer |
Ouendag, Ashley |
Welch, Alexandria |
Abou-Samra, Reem |
Pagett, Brian |
Dang, Julia |
Kutzley, Clint G |