Salary History for Vicki L Davis-Adams | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH 5A Ortho/Trauma/Urology | 12-Month 0.60 | $0 | $48,880 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | VISITING NURSE | UMH MI Visiting Nurses Assoc | 12-Month 1 | $0 | $40,070 |
Change from last Fiscal Year: | -18.02 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH 5A Ortho/Trauma | 12-Month 0.5 | $0 | $53,664 |
Change from last Fiscal Year: | 33.93 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Post Anes Care Unit - UH | 12-Month 0.5 | $0 | $54,891 |
Change from last Fiscal Year: | 2.29 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.5 | $0 | $56,680 |
Change from last Fiscal Year: | 3.26 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $58,510 |
Change from last Fiscal Year: | 3.23 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $58,510 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $67,870 |
Change from last Fiscal Year: | 16.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.8 | $0 | $70,554 |
Change from last Fiscal Year: | 3.95 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.80 | $0 | $70,554 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.80 | $0 | $86,174 |
Change from last Fiscal Year: | 22.14 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.40 | $0 | $91,416 |
Change from last Fiscal Year: | 6.08 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Magee, John C |
McCammon, Larry |
Cox, Casey |
Dillon, Angela |
DeTroyer-Cooley, Olivia |
Sarrica, Stephen |
Hodgins-Davis, Andrea |
Fells, Ellen M |
Doonan-Reed, Kelly |
Courter, Kyah |