| Salary History for Veronica Connors-Burge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $46,170 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $47,093 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $48,035 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $49,236 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $50,910 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $52,947 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Survey Specialist Intermediate | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $57,275 |
| Change from last Fiscal Year: | 8.18 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Survey Specialist Senior | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $63,003 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Survey Specialist Senior | SRO-Data Collection Operations | 12-Month 1 | $0 | $75,000 |
| Change from last Fiscal Year: | 19.04 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Survey Specialist Senior | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $78,150 |
| Change from last Fiscal Year: | 4.20 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Survey Specialist Senior | SRO-Data Collection Operations | 12-Month 1 | $0 | $81,276 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Survey Specialist Senior | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $109,661 |
| Change from last Fiscal Year: | 34.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Grasman, Kellie |
| Thorne, Lauren |
| Schechter, Shula |
| Becker, Audrey |
| Richmond, Deanne |
| Utterback, Robert J |
| Riske, Nancy Lynn |
| Ryan, Lindsay H |
| Freed, Adam |
| Wyncott, April |