| Salary History for Vera Maranci | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Hem/Onc | 12-Month 1.00 | $0 | $51,867 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Hem/Onc | 12-Month 1.00 | $0 | $56,285 |
| Change from last Fiscal Year: | 8.52 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Hem/Onc | 12-Month 1.00 | $0 | $60,209 |
| Change from last Fiscal Year: | 6.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lowery, Tammy |
| Sisk, Lyndi E |
| Taylor, Angela Kay |
| Gould, Michael |
| Grosh, Linda Ann |
| Jones, Shamiya |
| Wang, Qiyan |
| Thekkedath, Eby Ison |
| Mayer, Victoria |
| Orlando, Christine |