| Salary History for Velesa Landrum | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $25,078 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Briarwood Fam Med - Prof | 12-Month 1 | $0 | $25,705 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Briarwood Fam Med - Prof | 12-Month 1 | $0 | $26,476 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1 | $0 | $27,535 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1 | $0 | $28,361 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $29,212 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $30,089 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $30,089 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1 | $0 | $30,991 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $31,611 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $32,322 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $32,322 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $33,380 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $34,215 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $35,070 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Briarwood Fam Med - Prof | 12-Month 1.00 | $0 | $36,296 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Akers, | Assistant progr | MM audiology |
| Ch, Paul | libraria | ROSS SCH Communications |
| kah, s | Bran | advance program |
| jones, Stephanie | support | C |
| Pate, Julie | planned giving | law sc |
| Smith, Rebecca A | Pay | UMH Psych Bus Office |
| miller, ann | Compliance spec | MM Frankel CVC Patient Ed Ctr0 |
| Militzer, | project eng | Dpss |
| Roelofs, | Student Counsel Ctr Soc Worker | Dbn Col of Eng |
| bailey, jessica | generator | MM CW Child |
| Trimmer, | College Recruiter Graduate Edu | Child Behavioral Health |
| Random Names from University of Michigan |
|---|
| Jaroszewicz, Michael John |
| May, Dianne F |
| Fritz, Christopher |
| Baker, Ryan |
| Valentine, Joy |
| Spalding, Jesse |
| Thielker, Joshua |
| Myles, Travis |
| Hoeft, Mary |
| Adams, Alison |