| Salary History for Vandana Verma | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Cardiology | 12-Month 1 | $0 | $52,000 |
| Change from last Fiscal Year: | 15.56 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Cardiology | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Cardiology | 12-Month 1.00 | $0 | $53,040 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sydlowski, Michael |
| Schafbuch, Pd Diane |
| Meraj, Khalid |
| Cox, Angela |
| Fleckenstein, Michael A |
| Myers, Landon |
| Posthuma, Noah |
| Eid, Khaled |
| Beltran-Leiva, Maria J |
| Polega, Nicholas |