| Salary History for Valorie A Hurwitz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | M-CARE | 12-Month 1.00 | $0 | $24,035 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | M-CARE | 12-Month 1 | $0 | $25,117 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Llanes, Mikel |
| Anzalone, Serena Lynn |
| Uhl, Darren |
| Sherman, Daniel |
| Stoddard, Amanda |
| Shain, Katelyn |
| Ford, Kelli J |
| Li, Duan |
| Noll, Kourtney |
| Williams, Joy C |