| Salary History for Valerie Y Marsh | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2004-05 | ||||||
| UM_ANN-ARBOR | LECTURER | School of Nursing | 9-Month 1 | $38,500 | $38,500 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | School of Nursing | 8-Month 1 | $40,252 | $40,252 | |
| Change from last Fiscal Year: | 4.55 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | UMH Nursing Administration | 12-Month 0.5 | $0 | $60,320 | |
| UM_ANN-ARBOR | LEO Lecturer I | School of Nursing | 8-Month 0.5 | $20,528 | $41,057 | |
| There is more than one entry with the same first and last name of this year. | Total: | $101,377 | ||||
| Change from last Fiscal Year: | 151.86 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | UMH Nursing Administration | 12-Month 0.50 | $0 | $62,130 | |
| UM_ANN-ARBOR | LEO Lecturer II | School of Nursing | 9-Month 0.50 | $22,565 | $45,131 | |
| There is more than one entry with the same first and last name of this year. | Total: | $107,260 | ||||
| Change from last Fiscal Year: | 5.80 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Nursing | 9-Month 1.00 | $46,033 | $46,033 | |
| Change from last Fiscal Year: | -57.08 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Nursing | 9-Month 0.99 | $47,406 | $47,645 | |
| Change from last Fiscal Year: | 3.50 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | LEO Lecturer II | School of Nursing | 9-Month 1 | $52,171 | $52,171 | |
| Change from last Fiscal Year: | 9.50 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | School of Nursing | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $94,163 | |
| There is more than one entry with the same first and last name of this year. | Total: | $94,163 | ||||
| Change from last Fiscal Year: | 80.49 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | School of Nursing | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $94,163 | |
| There is more than one entry with the same first and last name of this year. | Total: | $94,163 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $94,163 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $97,967 | |
| Change from last Fiscal Year: | 4.04 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $100,416 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $102,927 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $111,403 | |
| Change from last Fiscal Year: | 8.24 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $114,467 | |
| Change from last Fiscal Year: | 2.75 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Training and Education UH | 12-Month 1.00 | $0 | $121,320 | |
| Change from last Fiscal Year: | 5.99 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | School of Nursing | 12-Month 1.00 | $72,000 | $90,000 | |
| Change from last Fiscal Year: | -25.82 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | School of Nursing | 12-Month 1 | $76,720 | $95,900 | |
| Change from last Fiscal Year: | 6.56 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | School of Nursing | 12-Month 1.00 | $81,385 | $101,731 | |
| Change from last Fiscal Year: | 6.08 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | School of Nursing | 12-Month 1 | $82,199 | $102,748 | |
| Change from last Fiscal Year: | 1.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Garcia, Amanda | VISITING PROFESSOR II | s |
| smith, dav | PC Systems Specialist | m |
| wagensch, | Clinical Info Analyst As | mM |
| Wall, Joshua | ADMISSIONS COUNSELOR II | MM OR Admin |
| Motta, Laura | Physician Asst Intrvtnl | SP |
| Williams, Michael | Audio/Visual Prod | F |
| Young Jr, Alford A | PROJECT ASSOC II | UMH Int Med Clinic Nursing |
| Green, E | ASST TO DEAN | M |
| Ga, Donna | Social work sup | mm metab |
| shoemak, | FINANCIAL CLERK I | lsa |
| Remski, Joan C | COORD ACADEMIC AFFAIRS | LSA |
| Random Names from University of Michigan |
|---|
| Speyer, David E |
| Zhou, Xiaofeng |
| Kauffman, Christine |
| Smith, Christine |
| Pilon, Madeleine |
| Kearfott, Kimberlee J |
| Pickus, Matthew |
| Maharjan, Rohan |
| Reed, Apitchaya |
| Rose, Edna |