| Salary History for Vaishali Vithal Athani | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PERSONNEL INFO ANALYST | UMHS Human Resources | 12-Month 1.00 | $0 | $58,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PERSONNEL INFO ANALYST | UMHS Human Resources | 12-Month 1 | $0 | $61,234 |
| Change from last Fiscal Year: | 5.58 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PERSONNEL INFO ANALYST | UMHS Human Resources | 12-Month 0.88 | $0 | $63,071 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HRIS Analyst Senior | UMHS Human Resources | 12-Month 0.88 | $0 | $64,963 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smelser, Serena |
| Hamilton, Haley |
| Fujiu, Rebecca |
| Leman, Hope |
| Hutchons, Roger |
| Sautto, Francesco Enrico |
| Schwartz, Ashley |
| Grooters, Jeffrey |
| Goldie, Terri A |
| Abdirahman, Yusuf |