| Salary History for Urvashi Bhan | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2004-05 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Pulmonary | 12-Month 1 | $0 | $45,555 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Pulmonary | 12-Month 1 | $0 | $51,012 | |
| Change from last Fiscal Year: | 11.98 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Pulmonary | 12-Month 0.11 | $0 | $55,102 | |
| Change from last Fiscal Year: | 8.02 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Pulm./Critical Care | 12-Month 0.21 | $0 | $65,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Pulm./Critical Care | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $65,000 | ||||
| Change from last Fiscal Year: | 17.96 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Pulm./Critical Care | 12-Month 0.24 | $0 | $66,950 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Pulm./Critical Care | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $66,950 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Pulm./Critical Care | 12-Month 1.00 | $36,008 | $148,000 | |
| Change from last Fiscal Year: | 121.06 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Pulm./Critical Care | 12-Month 1 | $36,008 | $148,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Pulm./Critical Care | 12-Month 1.00 | $38,223 | $150,960 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Pulm./Critical Care | 12-Month 1.00 | $40,781 | $154,357 | |
| Change from last Fiscal Year: | 2.25 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Pulm./Critical Care | 12-Month 1.00 | $40,781 | $154,357 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $170,040 | |
| Change from last Fiscal Year: | 10.16 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $174,291 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Rowley, Brett |
| McKnight, Jolie M |
| Julien, Jeannine |
| Dockus, Eric T |
| Morand, Jacob |
| Flanner, Mark G |
| Ahearn, Julia |
| Curry, Dominique |
| Miner, Jennifer Ann |
| Lok, Anna Suk-Fong |