Salary History for Ulrike Peters Nichols | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2004-05 | ||||||
UM_ANN-ARBOR | LECTURER I LSA | LSA Classical Studies | 8-Month 0.34 | $10,540 | $31,000 | |
UM_ANN-ARBOR | LECTURER I LSA | LSA Germanic Languages - Lit. | 8-Month 0.66 | $20,460 | $31,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $62,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | LEO Adjunct Lecturer | LSA Germanic Languages - Lit. | 8-Month 0.33 | $8,069 | $24,453 | |
UM_ANN-ARBOR | RESEARCH FELLOW | LSA Germanic Languages - Lit. | 12-Month 0.67 | $24,093 | $35,960 | |
There is more than one entry with the same first and last name of this year. | Total: | $60,413 | ||||
Change from last Fiscal Year: | -2.56 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ozdemir, Hazal |
Deshpande, Monish Vijay |
Ortwine, Justin |
Aaron, Micah Briana |
Mosher, Cody |
Morton, Monica |
Williams, Tahja |
Dumais Jr, David |
Davis, Eric |
Patterson, Erik T |