Salary History for Tyler Slocum | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2017-18 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $28,980 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $29,712 |
Change from last Fiscal Year: | 2.53 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $30,629 |
Change from last Fiscal Year: | 3.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 1.00 | $0 | $30,629 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 1 | $0 | $32,604 |
Change from last Fiscal Year: | 6.45 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 1.00 | $0 | $35,958 |
Change from last Fiscal Year: | 10.29 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 1 | $0 | $37,142 |
Change from last Fiscal Year: | 3.29 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
dolen, | research scientis | DJ Bddhc/Efdefbgvbaby Gufebcl5 |
schiller, | clinical subjects coo | C |
benke, | Tree trimmer | LSADigitalStudiesInstitute |
Lalwani, | institu | UMH Pediatric Oto Clinic |
Saul, D'Anna Christine | Ane | Rogel Cancer Center |
Brabbs, | HR Ass | GME Program Administrator0 |
meeks, | financial sp | ortiz3 |
ka, shu | Top Grnts | UMH Pathology Blood Bank |
Lin, | Rev Cycle Acct | m |
Liu, Yu | counseling ctr | cshe |
c, jason | TELEPHONE INSTALLER/REP | acs nursing |
Random Names from University of Michigan |
---|
Bobek, Holly |
Zalt, Ahmad |
Novak, Carissa Lynn |
Hickoff, Kendal |
Kelley, Jennifer Lee |
Stratton, Kelcey |
Dzurka, Holly |
Wenner, Beth |
Del Rio, Vinson |
Richards, Nguyet T |