| Salary History for Twila Eileen Wilson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $62,670 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $62,670 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stone, Melissa |
| Brough, Samantha |
| Zhang, Xiao |
| Henthorn, Thomas C |
| Mellendorf, Griffin |
| Trumbull, Elissa |
| Krier, James Donald |
| Payette, Anne |
| Stoll, Tammy |
| Calahan, Timothy |