| Salary History for Tu N Nguyen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $36,400 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nair, Viji |
| Adams, Jessica |
| Hamilton, Greer Ayanna |
| Aabed, Maher |
| Parkkila, Dylan |
| Swenson, Jeralyn |
| Jones, Kimdra |
| Balasubramaniam, Rajeswari |
| Topp, Mary |
| Bonner, Portia |