| Salary History for Trudy G Kindt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $27,701 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 1 | $0 | $28,394 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maddick, Patricia A |
| McCarthy, Ann-Marie |
| Luong, Pauline Jones |
| Gaur, Srishti |
| Knierbein, Ryan |
| Bakkar, Imad |
| Tedla, Lidia E |
| Shi, Yining |
| Cicciarelli, Louis A |
| Askew, Barbara |