| Salary History for Trudie M Dugan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESPIRATORY THERAPIST | UMH Mott Resp Therapy | 12-Month 0.90 | $0 | $34,384 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Portillo, Julie |
| Greimann, Emma Sharp |
| Bijoy, Mitra |
| Maurer, Martha |
| Rashid, Khurram |
| Terry, Kiarra |
| DePestel, Jill |
| Marr, Ruby Ann |
| Kauffman, Mitchell |
| Lieberman, Jonathan |