| Salary History for Trisha Breanne Thomas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MARSAL EDUC - Ed Studies | 12-Month 1 | $0 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carino, Sara Jane |
| Muirhead, Erica M |
| Toback, Rebecca Lynn |
| Wagnitz, Jocelyn |
| Braun, David Lee |
| Turner, Makeda |
| Ermi, Renee |
| Pasch, Lauren Ashley |
| Dickens, Sean |
| Boyd, Emily |