| Salary History for Trinh Chau Khuu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Actg Coord Development Assoc | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $47,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mangum, Kevin |
| Waters, Jessica |
| Kengara, Patriciah W |
| Jeyakumar, Akash |
| Krooss, Jaydon |
| Young, Amanda |
| McLaughlin, Carol T |
| Koss, Kara Nicole |
| Brock, Jamie |
| Wang, I-Chun |