| Salary History for Trina Buchko | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $27,230 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $27,911 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Crawford, Shabeika |
| Bretzius, Keith |
| Bosio, Lisa |
| Jing, Xin |
| McKim, Christine A |
| Sugar, Karen |
| Zubrzycki, Genevieve |
| Ganago, Alexander O |
| Kliss, Courtney |
| Gabel, Nicolette Marie |