| Salary History for Travis Brummett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ELECTRICIAN | Construction Services | 12-Month 1.00 | $0 | $55,016 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ELECTRICIAN | Construction Services | 12-Month 1 | $0 | $56,264 |
| Change from last Fiscal Year: | 2.27 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Osier, Breanna Sue |
| Stephens Jr, Melvin |
| Xu, Zhiwei |
| Zhai, Xuedong |
| Fermin, Damian |
| Ma, Zuoxia |
| McIntosh, Tricia |
| Li, Kathryn |
| Beatty, Shelly A |
| Scarpello, Jessica |