| Salary History for Tracy Hall | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2009-10 | ||||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Social Sciences | 8-Month 0.25 | $6,500 | $26,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Social Sciences | 8-Month 0.25 | $6,662 | $26,650 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2011-12 | ||||||
| UM_DEARBORN | Corporations - Foundations Dir | Dbn Office of the Provost | 12-Month 1.00 | $65,000 | $65,000 | |
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Social Sciences | 8-Month 0.00 | $0 | $27,183 | |
| There is more than one entry with the same first and last name of this year. | Total: | $92,183 | ||||
| Change from last Fiscal Year: | 245.90 % | |||||
| 2012-13 | ||||||
| UM_DEARBORN | Community Services Director | Dbn Civic Engagement | 12-Month 1.00 | $75,000 | $75,000 | |
| Change from last Fiscal Year: | -18.64 % | |||||
| 2013-14 | ||||||
| UM_DEARBORN | Community Services Director | Dbn Civic Engagement | 12-Month 1.00 | $76,500 | $76,500 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2014-15 | ||||||
| UM_DEARBORN | Community Services Director | Office of Metropolitan Impact | 12-Month 1.00 | $90,000 | $90,000 | |
| Change from last Fiscal Year: | 17.65 % | |||||
| 2015-16 | ||||||
| UM_DEARBORN | Community Services Director | Dbn Office of Metro Impact | 12-Month 1.00 | $92,475 | $92,475 | |
| Change from last Fiscal Year: | 2.75 % | |||||
| 2016-17 | ||||||
| UM_DEARBORN | Director | Dbn Office of Metro Impact | 12-Month 1.00 | $123,600 | $123,600 | |
| Change from last Fiscal Year: | 33.66 % | |||||
| 2017-18 | ||||||
| UM_DEARBORN | Director | Dbn Office of Metro Impact | 12-Month 1.00 | $128,000 | $128,000 | |
| Change from last Fiscal Year: | 3.56 % | |||||
| 2018-19 | ||||||
| UM_DEARBORN | Director | Dbn Office of Metro Impact | 12-Month 1.00 | $131,840 | $131,840 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2019-20 | ||||||
| UM_DEARBORN | Director | Dbn Office of Metro Impact | 12-Month 1.00 | $134,477 | $134,477 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2020-21 | ||||||
| UM_DEARBORN | Director | Dbn Office of Metro Impact | 12-Month 1.00 | $134,477 | $134,477 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Martinez, Michelle |
| Curtis, Megan |
| Scott, Jaden |
| Ricciardi, Benjamin J |
| Lee, Janet |
| Cruz Cortes, Carlos |
| Caulkins, Jami |
| Wu, Wenkun |
| McNeely, Morgan |
| Harsha, Gaurav |