| Salary History for Tracey Kuffel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Law School | 12-Month 1.00 | $54,193 | $54,193 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Law School | 12-Month 1.00 | $55,683 | $55,683 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Executive Secretary | Law School | 12-Month 1.00 | $61,500 | $61,500 |
| Change from last Fiscal Year: | 10.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Executive Secretary | Law School | 12-Month 1.00 | $61,500 | $61,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Executive Secretary | Law School | 12-Month 1 | $63,037 | $63,037 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Dean: Faculty Acad Affairs | 12-Month 1.00 | $66,400 | $66,400 |
| Change from last Fiscal Year: | 5.34 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Dean: Faculty Acad Affairs | 12-Month 1 | $68,392 | $68,392 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Dean: Dean's Office | 12-Month 1.00 | $72,000 | $72,000 |
| Change from last Fiscal Year: | 5.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| MacDonald, Brian |
| Hall, Rhianon |
| Timmermann, Achim |
| Cooper, Nash |
| Minnick, Dustin |
| Larison, Grey |
| Schuster, Alexandra |
| Sies, Aimee |
| Duey, Genevieve |
| Vogt, James R |