| Salary History for Toru Okura | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Geriatric Medicine | 12-Month 1.00 | $0 | $51,867 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | UMH H.O. IM Geriatric Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thornton, Ivana Fraga |
| Remus, Kathryn |
| Fleischer, Nancy L |
| Otto, Stephanie |
| Wylie, Thomas |
| Wood, Jerry |
| Parlato, Traver |
| Houlihan, Ryan |
| Cecchi, Ryan Joseph |
| Ishii, Hiroko |