| Salary History for Tonya Thomas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Training Specialist Inter | UMHS Rev Cycle (PTO) | 12-Month 1 | $0 | $49,440 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Training Specialist Inter | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $50,923 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Training Specialist Inter | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $52,069 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Doonan-Reed, Kelly |
| Gabbard, Heather |
| Sprague, William |
| Murphy, Achaia |
| Huang, Jianqiao |
| Lovett, David Todd |
| Hinz, Elizabeth |
| Colberg, Jessica |
| Dalton, Harold E |
| Lee, Cheol Won |