| Salary History for Tony Huynh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Ophthalmology | 12-Month 1 | $0 | $41,029 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Ophthalmology | 12-Month 1 | $0 | $46,298 |
| Change from last Fiscal Year: | 12.84 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Ophthalmology | 12-Month 1 | $0 | $50,234 |
| Change from last Fiscal Year: | 8.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wright, Rebecca |
| Warner, Laura |
| Jawed, Areeba |
| Shahinian, Vahakn Bedig |
| Keil, Melissa M |
| Krupp, Tracy Ann |
| Harms, Joseph |
| Daniel, Corey |
| Medbery, Brittney |
| Watson, Deena |