| Salary History for Tonia Cronin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Bus Development Inter Supr | ITCS-Merit Network | 12-Month 1.00 | $0 | $82,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Bus Development Inter Supr | Merit Network | 12-Month 1.00 | $0 | $84,050 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Bus Development Inter Supr | Merit Network | 12-Month 1.00 | $0 | $84,470 |
| Change from last Fiscal Year: | 0.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Bus Development Inter Supr | Merit Network | 12-Month 1.00 | $0 | $88,314 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Bus Development Inter Supr | Merit Network | 12-Month 1.00 | $0 | $90,521 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Talaga, Natalie |
| Philyaw, Yvette M |
| Martin, Gillian |
| Xin, Ying |
| Durdik, Sarah |
| Edgar, Minako |
| Makedon, Alan Michael |
| Ross, Julia |
| Walker, John |
| Weil, Susan |