| Salary History for Tomeka Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | MM Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $40,165 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Mott Administration | 12-Month 1 | $0 | $36,874 |
| Change from last Fiscal Year: | -8.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Washington, Tracy L |
| Weisenreder, Rachel |
| Smedo, Samantha |
| Minoccheri, Cristian |
| Kaltz, Erin |
| Russell, Dawn |
| Jarvis, Andrew K |
| Mergos, Joshua |
| Baker, Catherine |
| Lankton, Stephen |