| Salary History for Tolani Kuam Salvador | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Crawford, Daijon |
| Taylor, Isaac Cameron |
| Chestnut, Jacques |
| Brecken, Craig |
| Storey, Amy F |
| Ismael, Ali |
| Chessler-Stull, Christine |
| Wayne, Davolynn |
| Young, Alisa |
| Niziol, Leslie M |