Salary History for Todd M Baily | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | ASST DEAN | Law School | 12-Month 1 | $165,000 | $165,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1 | $171,000 | $171,000 |
Change from last Fiscal Year: | 3.64 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1 | $177,000 | $177,000 |
Change from last Fiscal Year: | 3.51 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $184,500 | $184,500 |
Change from last Fiscal Year: | 4.24 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $197,000 | $197,000 |
Change from last Fiscal Year: | 6.78 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $202,000 | $202,000 |
Change from last Fiscal Year: | 2.54 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1 | $208,000 | $208,000 |
Change from last Fiscal Year: | 2.97 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $214,000 | $214,000 |
Change from last Fiscal Year: | 2.88 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $220,500 | $220,500 |
Change from last Fiscal Year: | 3.04 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $226,000 | $226,000 |
Change from last Fiscal Year: | 2.49 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Development Director Lead | Law School | 12-Month 1.00 | $236,000 | $236,000 |
Change from last Fiscal Year: | 4.42 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Planning and Services | 12-Month 1.00 | $0 | $275,000 |
Change from last Fiscal Year: | 16.53 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Planning & Services | 12-Month 1.00 | $0 | $283,250 |
Change from last Fiscal Year: | 3.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Planning & Services | 12-Month 1.00 | $0 | $291,039 |
Change from last Fiscal Year: | 2.75 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Planning - Services | 12-Month 1.00 | $0 | $298,315 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1.00 | $0 | $340,000 |
Change from last Fiscal Year: | 13.97 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1.00 | $0 | $340,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1 | $0 | $346,800 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1.00 | $0 | $359,805 |
Change from last Fiscal Year: | 3.75 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1 | $0 | $373,298 |
Change from last Fiscal Year: | 3.75 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Development Executive | Campaign Strategy & Initiative | 12-Month 1.00 | $0 | $385,430 |
Change from last Fiscal Year: | 3.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Eby, Anastasia |
Hathaway, Anne E |
Oh, Sae Hyun |
Pozios, Nuntanit |
Shedden, Kerby A |
Powers, Max |
Sherman, LaToya |
Thornberry, Isabel |
Schook, Michelle Marie |
Sangi Reddy, Pramod |