| Salary History for Tiziana Maria Berlasty | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $41,974 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $43,846 |
| Change from last Fiscal Year: | 4.46 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $46,322 |
| Change from last Fiscal Year: | 5.65 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6D Ccmu | 12-Month 0.5 | $0 | $49,504 |
| Change from last Fiscal Year: | 6.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Locey, Mary E |
| Martin, Donna Marie |
| Thompson, Owen |
| Liu, Jing |
| Spiaser, Jacob |
| Spencley, Amber |
| Convertino, Victoria Leigh |
| Wilton, Marissa |
| Ramesh, Anuraag |
| Brooks, Carla |