| Salary History for Timothy J Deventer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1.00 | $26,358 | $29,286 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1 | $27,163 | $30,181 |
| Change from last Fiscal Year: | 3.05 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1 | $27,968 | $31,075 |
| Change from last Fiscal Year: | 2.96 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1 | $27,968 | $31,075 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1 | $29,671 | $32,968 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1.00 | $30,570 | $33,966 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1.00 | $31,487 | $34,986 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Patient Services Dentistry | 12-Month 1.00 | $31,487 | $34,986 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Clinic Operations | 12-Month 1 | $32,124 | $35,693 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $32,760 | $36,400 |
| Change from last Fiscal Year: | 1.98 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $33,584 | $37,315 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $33,584 | $37,315 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $33,584 | $37,315 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $33,921 | $37,690 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $34,595 | $38,438 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $35,980 | $39,978 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $37,047 | $41,163 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $38,170 | $42,411 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | DENT Patient Services | 12-Month 1.00 | $38,938 | $43,264 |
| Change from last Fiscal Year: | 2.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rasmussen, Dirk |
| Wright, William |
| Kile, Zane |
| Jennings, Andrianne |
| Kendrick, Shannon |
| Solanki, Sumeet Arvind |
| Krummrey, Mariah |
| Kohn, Lisa |
| Fisher, Laura |
| Putnam, Brandy |