Salary History for Timothy Reardanz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2017-18 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $47,476 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $49,138 |
Change from last Fiscal Year: | 3.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $50,120 |
Change from last Fiscal Year: | 2.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Office Manager | Shared Services Center - FIN | 12-Month 1.00 | $54,000 | $54,000 |
Change from last Fiscal Year: | 7.74 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Office Manager | Shared Services Center - FIN | 12-Month 1 | $55,080 | $55,080 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Budget Analyst Intermediate | Shared Services Center - FIN | 12-Month 1.00 | $67,000 | $67,000 |
Change from last Fiscal Year: | 21.64 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Budget Analyst Intermediate | Shared Services Center - FIN | 12-Month 1 | $69,680 | $69,680 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zick, Miriam C |
Reynolds, Deanne |
Bergmann, Joshua Ryan |
Gordon, Gordon |
Glover, William J |
Pandya, Amit |
Azizi, Hailee |
Martin, Kevin |
Lopez, Breanna |
Abrahamson, Matthew |