Salary History for Timothy Cox | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | PARKING MAINT WORKER | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $39,790 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $53,040 |
Change from last Fiscal Year: | 33.30 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $54,519 |
Change from last Fiscal Year: | 2.79 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Parking and Transportation | 12-Month 1.00 | $0 | $55,609 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $57,667 |
Change from last Fiscal Year: | 3.70 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $60,170 |
Change from last Fiscal Year: | 4.34 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $69,412 |
Change from last Fiscal Year: | 15.36 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $69,412 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1 | $0 | $70,800 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $74,340 |
Change from last Fiscal Year: | 5.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1 | $0 | $85,045 |
Change from last Fiscal Year: | 14.40 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Waisanen, Janet Marie |
Eton, Emily |
Baker, Jill Marie |
Miwa, Chloe |
Spolsky, Alyssa |
Wong, Michelle |
Sierra, Jane M |
Avedisian, Rebecca |
Cooper, Terrance |
Smith, Michelle |