| Salary History for Timir S Baman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Cardiology | 12-Month 1 | $0 | $50,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $54,382 |
| Change from last Fiscal Year: | 8.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $58,884 |
| Change from last Fiscal Year: | 8.28 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $62,866 |
| Change from last Fiscal Year: | 6.76 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Cardiology | 12-Month 1 | $0 | $75,000 |
| Change from last Fiscal Year: | 19.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shou, Yinsi |
| Leonello, Ethan |
| Charles, Abigail |
| Taeckens, Rebecca |
| Abraham, Chavonne |
| Caceres, Juan |
| Hasan, Masuda |
| Christenson, Amy |
| Engelke, Harriett Merick |
| McPherson, Sean |